Coming Soon! Port Ludlow Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (kHz) | Service | Links |
---|---|---|---|---|
Anacortes, WA | ||||
KWLE | 1340 | C | (edit) Wiki | |
Auburn-Federal Way, WA | ||||
KTBK | 1210 | B | (edit) Wiki | |
Bellevue, WA | ||||
KXPA | 1540 | B | (edit) Wiki | |
Bremerton, WA | ||||
KBRO | 1490 | C | (edit) Wiki | |
Burien-Seattle, WA | ||||
KGNW | 820 | B | (edit) Wiki | |
Edmonds, WA | ||||
KCIS | 630 | B | (edit) Wiki | |
KCIS | 630 | D | (edit) Wiki | |
Everett, WA | ||||
KRKO | 1380 | B | (edit) Wiki | |
KWYZ | 1230 | C | (edit) Wiki | |
Kirkland, WA | ||||
KARR | 1460 | B | (edit) Wiki | |
Mercer Island/Seattl, WA | ||||
KIXI | 880 | B | (edit) Wiki | |
Mount Vernon, WA | ||||
KAPS | 660 | B | (edit) Wiki | |
KBRC | 1430 | B | (edit) Wiki | |
Oak Harbor, WA | ||||
KWDB | 1110 | D | (edit) Wiki | |
Port Angeles, WA | ||||
DKIKN | 1290 | D | (edit) Wiki | |
KONP | 1450 | C | (edit) Wiki | |
Renton, WA | ||||
KRIZ | 1420 | B | (edit) Wiki | |
KYIZ | 1620 | B | (edit) Wiki | |
Seattle, WA | ||||
KBLE | 1050 | B | (edit) Wiki | |
KIRO | 710 | A | (edit) Wiki | |
KJR | 950 | B | (edit) Wiki | |
KKDZ | 1250 | B | (edit) Wiki | |
KKNW | 1150 | B | (edit) Wiki | |
KKOL | 1300 | B | (edit) Wiki | |
KLFE | 1590 | B | (edit) Wiki | |
KNTS | 1680 | B | (edit) Wiki | |
KOMO | 1000 | A | (edit) Wiki | |
KPTK | 1090 | B | (edit) Wiki | |
KTTH | 770 | B | (edit) Wiki | |
KVI | 570 | B | (edit) Wiki | |
Silverdale, WA | ||||
KITZ | 1400 | C | (edit) Wiki | |
Tacoma, WA | ||||
KHHO | 850 | B | (edit) Wiki | |
KKMO | 1360 | B | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.